Request a callback Skype: lux-replica-phones
Lingue: English Deutsch Espanol Italiano Russian
Valute: USDEURGBP

Catalogo » Tassi di trasporto

Tassi di trasporto

Una tassa di trasporto si applicherà alla vostra somma finale di ordine secondo il vostro paese.

Usiamo i servizi corriere SME, DHL, Fedex e TNT per trasportare i nostri prodotti porta a porta.

La prima colonna mostra un caso di costo di consegna di singolo ordine dell'articolo, ogni articolo seguente nell'ordine aggiungerà 50% supplementare della tassa iniziale di trasporto.

  Paese   1 articolo   2 articoli   2 articoli  
  Afghanistan  0  0  0  $
  Albania  0  0  0  $
  Algeria  0  0  0  $
  American Samoa  0  0  0  $
  Andorra  0  0  0  $
  Angola  0  0  0  $
  Antigua and Barbuda  0  0  0  $
  Argentina  0  0  0  $
  Armenia  0  0  0  $
  Aruba  0  0  0  $
  Australia  0  0  0  $
  Austria  0  0  0  $
  Azerbaijan  0  0  0  $
  Bahamas  0  0  0  $
  Bahrain  0  0  0  $
  Bangladesh  0  0  0  $
  Barbados  0  0  0  $
  Belgium  0  0  0  $
  Belize  0  0  0  $
  Benin  0  0  0  $
  Bermuda  0  0  0  $
  Bolivia  0  0  0  $
  Botswana  0  0  0  $
  Brazil  0  0  0  $
  Brunei Darussalam  0  0  0  $
  Burkina Faso  0  0  0  $
  Burundi  0  0  0  $
  Cambodia  0  0  0  $
  Cameroon  0  0  0  $
  Cape Verde  0  0  0  $
  Cayman Islands  0  0  0  $
  Central African Republic  0  0  0  $
  Chad  0  0  0  $
  Chile  0  0  0  $
  Colombia  0  0  0  $
  Comoros  0  0  0  $
  Congo (Brazzaville)  0  0  0  $
  Cook Islands  0  0  0  $
  Costa Rica  0  0  0  $
  Cuba  0  0  0  $
  Cyprus  0  0  0  $
  Denmark  0  0  0  $
  Djibouti  0  0  0  $
  Dominica  0  0  0  $
  Dominican Republic  0  0  0  $
  Ecuador  0  0  0  $
  Egypt  0  0  0  $
  Equatorial Guinea  0  0  0  $
  Ethiopia  0  0  0  $
  Fiji  0  0  0  $
  Finland  0  0  0  $
  France  0  0  0  $
  Gabon  0  0  0  $
  Gambia  0  0  0  $
  Georgia  0  0  0  $
  Germany  0  0  0  $
  Ghana  0  0  0  $
  Gibraltar  0  0  0  $
  Greece  0  0  0  $
  Greenland  0  0  0  $
  Grenada  0  0  0  $
  Guam  0  0  0  $
  Guatemala  0  0  0  $
  Guinea  0  0  0  $
  Guinea-bissau  0  0  0  $
  Guyana  0  0  0  $
  Haiti  0  0  0  $
  Honduras  0  0  0  $
  Iceland  0  0  0  $
  Estonia  0  0  0  $
  Iran (Islamic Republic of)  0  0  0  $
  Iraq  0  0  0  $
  Ireland  0  0  0  $
  Israel  0  0  0  $
  Italy  0  0  0  $
  Jamaica  0  0  0  $
  Japan  0  0  0  $
  Jordan  0  0  0  $
  Kenya  0  0  0  $
  Kuwait  0  0  0  $
  Kyrgyzstan  0  0  0  $
  Lao People's Democratic Republic  0  0  0  $
  Lebanon  0  0  0  $
  Lesotho  0  0  0  $
  Liberia  0  0  0  $
  Libyan Arab Jamahiriya  0  0  0  $
  Lithuania  0  0  0  $
  Luxembourg  0  0  0  $
  Macedonia, The Former Yugoslav Republic of  0  0  0  $
  Madagascar  0  0  0  $
  Malawi  0  0  0  $
  Maldives  0  0  0  $
  Mali  0  0  0  $
  Malta  0  0  0  $
  Martinique  0  0  0  $
  Mauritania  0  0  0  $
  Mauritius  0  0  0  $
  Mexico  0  0  0  $
  Moldova, Republic of  0  0  0  $
  Mongolia  0  0  0  $
  Montserrat  0  0  0  $
  Morocco  0  0  0  $
  Mozambique  0  0  0  $
  Namibia  0  0  0  $
  Nauru  0  0  0  $
  Nepal  0  0  0  $
  Vietnam  0  0  0  $
  New Caledonia  0  0  0  $
  New Zealand  0  0  0  $
  Nicaragua  0  0  0  $
  Niger  0  0  0  $
  Nigeria  0  0  0  $
  Norway  0  0  0  $
  Oman  0  0  0  $
  Pakistan  0  0  0  $
  Panama  0  0  0  $
  Papua New Guinea  0  0  0  $
  Paraguay  0  0  0  $
  Peru  0  0  0  $
  Philippines  0  0  0  $
  Poland  0  0  0  $
  Puerto Rico  0  0  0  $
  Qatar  0  0  0  $
  Romania  0  0  0  $
  Russian Federation  0  0  0  $
  Rwanda  0  0  0  $
  Sao Tome and Principe  0  0  0  $
  Saudi Arabia  0  0  0  $
  Senegal  0  0  0  $
  Seychelles  0  0  0  $
  Slovakia (Slovak Republic)  0  0  0  $
  Solomon Islands  0  0  0  $
  Somalia  0  0  0  $
  South Africa  0  0  0  $
  Spain  0  0  0  $
  Sri Lanka  0  0  0  $
  Sudan  0  0  0  $
  Suriname  0  0  0  $
  Swaziland  0  0  0  $
  Sweden  0  0  0  $
  Syrian Arab Republic  0  0  0  $
  Taiwan  0  0  0  $
  Tajikistan  0  0  0  $
  Tanzania, United Republic of  0  0  0  $
  Thailand  0  0  0  $
  Togo  0  0  0  $
  Tonga  0  0  0  $
  Trinidad and Tobago  0  0  0  $
  Tunisia  0  0  0  $
  United Kingdom  0  0  0  $
  Turkmenistan  0  0  0  $
  Turks and Caicos Islands  0  0  0  $
  Tuvalu  0  0  0  $
  Uganda  0  0  0  $
  United Arab Emirates  0  0  0  $
  United States  0  0  0  $
  Uruguay  0  0  0  $
  Uzbekistan  0  0  0  $
  Vanuatu  0  0  0  $
  Venezuela  0  0  0  $
  Other (for Western Union, PayPal and Bank Transfers only)  0  0  0  $
  Virgin Islands (British)  0  0  0  $
  Virgin Islands (U.S.)  0  0  0  $
  Yemen  0  0  0  $
  Bosnia and Herzegovina  0  0  0  $
  Zambia  0  0  0  $
  Zimbabwe  0  0  0  $
  Ivory Coast  0  0  0  $
  Congo (Kin)  0  0  0  $
  North Korea (DPRK)  0  0  0  $
  Salvador  0  0  0  $
  Serbia and Montenegro  0  0  0  $
  South Korea  0  0  0  $
  St. Eustatius  0  0  0  $
  St. Kitts  0  0  0  $
  St. Lucia  0  0  0  $
  St. Vincent  0  0  0  $
  W. Samoa  0  0  0  $